Mercedes-Benz Russia SAO Sums up Results for 2010: the Most Successful Year for the Brand in Russia

13.01.2011

19,724 of Mercedes-Benz passenger cars and off-road vehicles in total handed over to the clients in 2010. A 53 % increase in the sales of light commercial vehicles.

Passenger Cars and Off-Road Vehicles

Sales by Mercedes-Benz Cars

Class Sales, 2009 Sales, 2010 Dynamics, %
S–class* 1 572 1 911 + 21%
Е–class** 2 528 5 599 + 122%
С–class*** 2 164 3 005 + 39%
А–class 282 223 - 20%
B–class 636 1 007 + 58%
G/GL–class 1 585 2 639 + 66%
М–class 1 689 2 392 + 42%
GLK-class 1 481 2 770 + 87%
R-class 113 178 + 57%
Total 12 050 19 724 + 64%

Light Commercial Vehicles

Model Sales, 2009 (units) Sales, 2010 (units) Dynamics, %
Vito 144 137 - 5%
Sprinter 916 1618 +77%
Vario 29 42 +45%
Viano 296 326 +10%
Total 1385 2123 +53%

Aftersales

Direct Sales

Dealer Network